Market Overview
NSE indices, top movers, and market breadth — updated every minute
As of 18 Mar 2026, 03:12:52 pm IST
Nifty 50
23,792.60
+0.90%(+211.45)
Bank Nifty
55,344.25
+0.85%(+468.25)
Nifty IT
29,577.15
+2.84%(+816.25)
Midcap 100
56,318.85
+2.07%(+1,144.45)
India VIX
18.74
-5.31%(-1.05)
Nifty 50 Breadth
51 stocks40Advancing
0Unchanged
11Declining
Top Gainers
Nifty 50| Stock | LTP | Chg% |
|---|---|---|
JIOFIN Jio Financial Services Limited | ₹248.40 | +4.55% |
ETERNAL ETERNAL LIMITED | ₹242.55 | +3.38% |
TECHM Tech Mahindra Limited | ₹1,386.70 | +3.35% |
HCLTECH HCL Technologies Limited | ₹1,357.80 | +2.78% |
INFY Infosys Limited | ₹1,267.10 | +2.77% |
M&M Mahindra & Mahindra Limited | ₹3,214.10 | +2.72% |
Top Losers
Nifty 50| Stock | LTP | Chg% |
|---|---|---|
COALINDIA Coal India Limited | ₹455.05 | -1.56% |
NTPC NTPC Limited | ₹378.55 | -1.25% |
HINDUNILVR Hindustan Unilever Limited | ₹2,136.30 | -1.01% |
CIPLA Cipla Limited | ₹1,269.60 | -0.96% |
SUNPHARMA Sun Pharmaceutical Industries Limited | ₹1,779.40 | -0.84% |
APOLLOHOSP Apollo Hospitals Enterprise Limited | ₹7,472.50 | -0.37% |
Sector Performance
Nifty FMCG
48,094.85
-0.02%
-9.60
Nifty Pharma
22,655.15
+0.25%
+57.60
Nifty Auto
25,610.20
+1.96%
+493.10
Nifty Realty
731.30
+2.82%
+20.05
Nifty Metal
11,642.35
+0.04%
+5.00
Want to track these in your portfolio?
Get insider alerts, AI earnings analysis, and real-time P&L — free.